| Model | A10 | B10 | B20 | L10 | S10 |
|---|---|---|---|---|---|
| Image |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | Price range: €999,00 through €1.299,00 | Price range: €1.399,00 through €1.599,00 | Price range: €999,00 through €1.299,00 | Price range: €1.999,00 through €2.299,00 | Original price was: €24.239,00.€7.999,00Current price is: €7.999,00. |
| Motor | Dual 250W Motors | Dual 200W Brushless Motors | Dual 250W Motors | Dual 200W Brushless Motors | Dual 250W Brushless Motors |
| Battery | Detachable 12Ah Lithium-ion | Detachable 12Ah Lithium-ion | Detachable 12Ah Lithium-ion | Detachable 11.4Ah Lithium-ion | Detachable 15.4Ah Lithium-ion |
| Controller | 360° Joystick | 360° Joystick with LCD Display | 360° Joystick | 360° Joystick with LCD Display | 360° Joystick |
| Range | 15 mi ~ 30 mi Range | 15 mi ~ 30 mi Range | 15 mi ~ 30 mi Range | 14 mi ~ 28 mi Range | 15 mi |
| Color | Black | Black | Black | Pearl Red, Pearl White | Silver |
| Net Weight | 40 lb | 40 lb | 44 lb | 55 lb | 100 lb |
| Load Capacity | 250 lb | 250 lb | 250 lb | 265 lb | 240 lb |
| Adjustment | Armrest | Headrest & Backrest & Armrest | Armrest | Seat height & Armrest | Assisted Standing |
| Backrest | Standard Backrest | Backrest with Headrest | Standard Backrest | 3D Winged Backrest with Headrest, Standard Backrest | Standard Backrest |
| Max Speed | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph |
| Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake |
| Charging Time | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours | 5-6 hours |
| Climbing Angle | 12° | 12° | 12° | 8° | 10° |
| Seat Width | 16.5 in | 16.5 in | 16.5 in | 17.9 in | |
| Expanded Dimensions(L*W*H) | 43.7*23*38″ | 42.5*23*36.3“ | 43.7*23*38″ | 40.2*23.6*39.0″ | |
| Folded Dimensions(L*W*H) | 23*17.8*37.5″ | 23.2*20.5*32.3“ | 23*17.8*37.5″ | 33.9*23.6*15.0″ | |
| Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Front Wheels | 7″ Honeycomb tires | 7.3″ Honeycomb tires | 8″ Honeycomb tires | 8″ Mecanum tires | 7″ Solid tires |
| Rear Wheels | 12″ Honeycomb tires | 10″ Honeycomb tires | 12″ Honeycomb tires | 9″ Solid tires | 10″ Solid tires |
| Warranty | 5 Years (Frame) | 5 Years (Frame) | 5 Years (Frame) | 5 Years (Frame) | 5 Years (Frame) |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |








